Materialen in contact met drinkwater
Lijst van de certificaten afgegeven per 06/09/2010
Deel 1: Polyethyleen en polypropyleen
| Refer. | Aanvrager | Adres | Materiaal | Datum Certif. |
| 032/2: | Kleemeier, Schewe + Co. | DE - 32051 Herford | Polypropyleen FINAPRO PPH 4060 | 27.01.1999 |
| 034/8 | Dyka Plastics | 3900 Overpelt | PE-Hostalen CRP 100 Black (Streng) | 23.01.2001 |
| 034/11 | Dyka Plastics | 3900 Overpelt | PE (LD) Repsol Alcudia 2202-PN | 14.09.2004 |
| 076/1: | Ineos Olefins & Polymers | 1120 Brussel | PE-Eltex Tub 131 N2010 | 11.12.2009 |
| 076/2: | Ineos (Solvay Polyolefins Europe) | 1120 Brussel | PE-Eltex Tub 121 (>29403/30459) +
Eltex Tub 121N2025(>29341/30470) |
19.01.2000 12.03.2003 |
| 076/5: | Ineos (BP Solvay Polyethylene) | FR - 62410 Wringles | PE Eltex Tub 121N3000 | 23.07.2003 |
| 109/1: | Borealis AG | AT-1220 Wien | PEHE3470-LS "BorSafe" | 27.03.2001 |
| 109/2: | Borealis AG | AT-1220 Wien | PE HE 3490-LS "BorSafe" | 09.06.2005 |
| 109/3: | Borealis AG | AT-1220 Wien | PE HE 3490-IM "BorSafe" | 19.06.2008 |
| 115 | Atofina-Fina Research | 7181 Seneffe-Feluy | PE Finathene XS 10 B | 16.04.2002 |
| 136 | Nupigeco | IT - 21052 Busto Arsizio | PP-R Niron Typ 3 (Borealis PP RA130E-2515) | 19.05.2003 |
| 136/2 | Nupigeco | IT - 21052 Busto Arsizio | PP Niron Fluoridated (Sabic Vestolen P9421/65300) | 23.03.2010 |
| 137 | Agru Kunststoftechnik | A - 4540 Bad Hall | PE buizen en fittings "Agruline" | 26.08.2002 |
| 141 | Egeplast | DE - 49268 Greven | PEHD Egelen PE-100/Egeplast SLM 2.0 (Finathene XS 10 B) | 09.04.2003 |
| 151 | Basell Polyolefine | DE - 65926 Frankfurt | HDPE Hostalen CRP 100 Black | 13.08.2004 |
| 155/1 | Sabic Polyolefine | DE - 45896 Gelsenkirchen | HDPE Vestolen 6060 R 10000 zwart | 23.09.2005 |
| 155/2 | Sabic Polyolefine | DE - 45896 Gelsenkirchen | HDPE Vestolen 6060 R 65307 blauw | 23.09.2005 |
| 155/3 | Sabic Polyolefine | DE - 45896 Gelsenkirchen | HDPE Vestolen 5061 R 10000 zwart | 23.09.2005 |
| 200 | BSI | 7180 Seneffe | PE100-buizen XS10B + markering XS10H (Total Petrochemicals) | 09.03.2010 |
| Deel 2: PVC | ||||
| Refer. | Aanvrager | Adres | Materiaal | Datum Certif. |
| 025/6 | Georg Fischer | CH - 8201 Schaffhausen | PVC (U) 10 Benvic®IR 348/9055 (grey) | 14.04.2008 |
| 034/2 | Dyka Plastics | 3900 Overpelt | PVC-compound ( -RAL 7016 vanaf 12.09.2003) | 10.12.1998 |
| 044/4: | Eupen Kabelwerke | 4700 Eupen | PVC-U-Eucarigid RW | 10.07.1998 |
| 046/1: | Polva Pipe Life | 2920 Kalmthout | PVC "Plastidro" | 06.04.1998 |
| Deel 3: Polyesters, GRP, PU, diverse plastics. | ||||
| Refer. | Aanvrager | Adres | Materiaal | Datum Certif. |
| 002/5 | Wavin | FR-45600 Sully-sur-Loire | NEOFIT PET Arnite A06/700 natural (DSM) | 26.07.2000 |
| 004/4 | AVK Belgium | 9160 Lokeren | PU-Simritan H85 AU982 (Carl Freudenberg) | 06.12.2005 |
| 037/12 | Saint-Gobain Pipe Systems | 4000 Liege | PU-Simritan | 21.03.2003 |
| 058: | Angus Fire Armour | GB-OX9 3RT Thame | PU-Wellmaster Rising Main | 19.08.1997 |
| 081: | Amitech Germany | DE - 04720 Mochau | GRP-polyester Flowtite | 17.11.1998 |
| 106 | Future Pipe Industries | NL - 7770 AG Hardenberg | Wavistrong/Fiberstrong RWT, EWT, EDT, RWN | 23.11.2001 |
| 108/2: | Tradecc | 2610 Wilrijk | PU Leakinject UNI 6816 (/E) | 21.06.2001 |
| 119/2: | Henkel Belgium | 1080 Brussel | Loctite Product 55 PC 0128490 (Coated Nylon Sealer) | 27.07.2005 |
| 152/1: | Hydroko | 1880 Kapelle-op-den-Bos | Arnitel EM 400 (DSM) | 25.04.2006 |
| 152/3: | Hydroko | 1880 Kapelle-op-den-Bos | Raci-plast GF 60 | 20.07.2010 |
| 173/1: | EMS-Grivory | CH - 7013 Domat/Ems | Grivory GV-5 FWA black 9225 | 30.05.2007 |
| 173/3: | EMS-Grivory | CH - 7013 Domat/Ems | Grivory HT1V-5F WA black 9225 | 30.05.2007 |
| 185 | Endress+Hauser Flowtec | CH - 4153 Reinach (BL) | PU-bekleding Promag Debietmeters | 27.08.2008 |
| 195 | Guarniflon | IT - 24060 Castelli Calepio | PTFE G400 | 03.12.2009 |
| Deel 4: Organische bekledingen | ||||
| Refer. | Aanvrager | Adres | Materiaal | Datum Certif. |
| 003: | M.C. TECHNICS | 4600 Vise | Vernis bitume MCT-R-100/S | 17.01.1997 |
| 006/3: | Selectcolor | 4420 Tilleur | Epoxy alimentaire TMI | 27.07.2004 |
| 009: | Oxyplast Belgium | 9042 Gent | Epoxy Oxyplast EF61 | 19.04.2001 |
| 010/7 | BG-Pipe | 2610 Wilrijk | Zwarte vernis MONTIDROL CD 83270474 (Akzo-Nobel Spa) | 06.02.2007 |
| 021/1 | Inter Pipe Tools | 1850 Grimbergen | Epoxy blauw LEYA | 25.05.1998 |
| 025/4 | Georg Fischer WAGA | NL - 8160 AG Epe | Multi/Joint 3000 | 09.09.2004 |
| 025/7 | Georg Fischer WAGA | NL - 8160 AG Epe | Plast/Joint | 06.02.2009 |
| 028/1: | Duracoat | 2620 Hemiksem | ABCITE Wit | 22.05.1997 |
| 028/2: | Duracoat | 2620 Hemiksem | ABCITE Groen | 22.05.1997 |
| 028/3: | Duracoat | 2620 Hemiksem | ABCITE Blauw | 22.05.1997 |
| 037/9: | Saint Gobain Pipe Systems | 3400 Landen | Epoxy-urethaan electrodepositiebekl. Powercron 451 blauw | 06.01.2004 |
| 037/10: | Saint Gobain Pipe Systems | 4000 Liege | Rilsan T Black CMAC | 21.03.2003 |
| 037/11: | Saint Gobain Pipe Systems | 4000 Liege | PulverlackVEDOC 2000 K oxidrot RAL 3009 | 21.03.2003 |
| 068/1 | AKZO-Nobel | DE - 72770 Reutlingen | Resicoat R4 Black | 20.01.1999 |
| 068/2 | AKZO-Nobel | DE - 72770 Reutlingen | Resicoat R4 Blue | 20.01.1999 |
| 068/3 | AKZO-Nobel | DE - 72770 Reutlingen | Resicoat R4 Red | 18.09.2001 |
| 068/4 | AKZO-Nobel | DE - 72770 Reutlingen | Resicoat R4 Dark Blue | 08.10.2001 |
| 072 | Socla | 1000 Brussel | Epoxy Beckrypox blauw RAL 5017 | 15.12.2000 |
| Bermad CS Ltd. | Kibbutz Evron 25255 Israel | Valves series 400/700 | 06.09.2010 | |
| 097 | Sigma Coatings | 2100 Deurne | Solventvrije epoxy Sigmaguard CSF 85 | 17.05.2000 |
| 121b | Mktg & Sales Int. | 1000 Brussel | Polyurea-membraan Flexycoat 156H (reservoirs/toebehoren) | 15.03.2004 |
| 128 | DTE | 1780 Wemmel | Epoxy LP 100/612 (beige)(Max Perles) | 28.06.2002 |
| 129 | PPG Industries France | FR - 59990 Saultain | Epoxy-urethaan Powercron 647 HEC (enkel toebehoren) | 15.03.2002 |
| 129/2 | PPG France Business Support | FR - 59583 Marly | Epoxy-urethaan Powercron 6060 (enkel toebehoren) | 14.10.2008 |
| 130/1 | BS Coatings | FR - 27940 Aubevoye | Epoxy Eurokote 711.92 RAL 5005 | 01.04.2003 |
| 130/4 | BS Coatings | FR - 27940 Aubevoye | Epoxy SETHA GEVI F (Eurokote 4820 blauw) | 08.06.2006 |
| 144/2 | Plascoat Systems | GB - GU9 9NY Farnham, Surrey | Gemod.polyolefine poederbekled. Plascoat 571 ES blauw 536 | 14.01.2004 |
| 144/3 | Plascoat Systems | GB - GU9 9NY Farnham, Surrey | Thermopl. poederbekled. Plascoat Easyflow PAM blauw 087 | 06.02.2007 |
| 168 | Kristo-VPI | FR - 38081 L'Isle d'Abeau | Reserv.bekleding STRAKO versterkt met vezels Armaver | 30.03.2007 |
| 169 | PSA Wasserarmaturen | DE - 66954 Pirmasens | Terugslagklep PSA HYDRO-STOP (Resicoat R4 Dark Blue) | 06.06.2006 |
| 181/2 | De Neef Construc. Chemicals | 2220 Heist-op-den-Berg | Polyurea membraan DENEPUR 200 PWA | 28.07.2008 |
| 190 | Pipe Restoration Technologies, LLC | US - 89128 Las Vegas, Nevada | Epoxy Hydro-pox 271 (ePIPE) | 05.05.2009 |
| Deel 5: Elastomeren | |||||
| Refer. | Aanvrager | Adres | Materiaal | Datum Certif. | |
| 004/7: | A.V.K. | 9160 Lokeren | NBR Dexine grade A7018 | 25.03.1998 | |
| 010/10 | BG-Pipe | 2610 Wilrijk | EPDM 51 M 55 32 (Woco) | 11.07.2007 | |
| 012: | Asemia | 1785 Merchtem | NBR DI-WRC 70 | 26.03.1997 | |
| 017/1: | Viking Johnson | GB - SG4 0UD Hitchin (Hertfords) | EPDM EX-785 V.I.P. | 04.07.1997 | |
| 017/4: | Viking Johnson | GB - SG4 0UD Hitchin (Hertfords) | EPDM Hercorub 81 K | 04.07.1997 | |
| 020/4: | Tyco Flow Control (Bayard) | FR - 69881 Meyzieu | NBR HA 745 (Capla) | 29.05.1997 | |
| 020/5b: | Tyco Flow Control (Bayard) | FR - 69881 Meyzieu | EPDM 168 (Sattec Gomma) | 09.11.2004 | |
| 021/2 bis | Inter Pipe Tools | 1850 Grimbergen | EPDM Bayer XEP-70 POL | 18.11.1997 | |
| 021/4 | Shanghai AiFu | CN - 200003 Shanghai | EPDM Sunaflex T 9673 (Huber + Suhner) | 27.11.2003 | |
| 021/5 | Inter Pipe Tools | 1850 Grimbergen | EPDM AA 7B CZ (Kraiburg) | 18.04.2006 | |
| 022/1b | Trelleborg Ibercaucho | ES - 01440 Izarra (Alava) | Elastomeer SEP | 22.03.2005 | |
| 025/4 | Georg Fischer WAGA | NL - 8160 AG Epe | Multi/Joint 3000 | 09.09.2004 | |
| 030 b | Phoenix Benelux | 2000 Antwerpen | EPDM P 47 1894-701 B | 16.09.1997 | |
| 034/7 | Bode GmbH | DE - 24558 Henstedt/Ulzburg | EPDM Bode B1-4640 (gemodif.) | 06.09.2000 | |
| 037/6 | Saint-Gobain Pipe Systems | 4000 Liege | NBR-rubber MG/Pura 60 | 12.05.1999 | |
| 037/13 | Saint-Gobain Pipe Systems | 4000 Liege | EPDM NTE50-0232 (Benecom) | 17.08.2004 | |
| 049/1: | De Dageraad | 2550 Kontich | EPDM 84275 | 18.08.1997 | |
| 049/2: | De Dageraad | 2550 Kontich | EPDM 84285 | 18.08.1997 | |
| 060/3 | Econosto | 2111 Wijnegem | EPDM ECONRUB E 25038 | 22.07.2010 | |
| 065: | AVK Gummi | DK - 8670 LÂsby | Rubber EDK-70 | 07.04.1998 | |
| 067: | KSB-AMRI | FR - 33170 Gradignan | EPDM — XC | 23.06.1998 | |
| 079/2 | Phoenix Benelux NV | 2000 Antwerpen | EPDM VM 98-050-4 | 18.02.1999 | |
| 089 | Dow Corning | 7180 Seneffe | DC 798 Cold&clean Room Silicone sealant | 12.10.1999 | |
| Bermad Control Valves | Kibbutz Evron 25255 Israel | Valves series 400/700 | 09.03.2000 | ||
| 124/2 | Jeantet Elastomères | FR-39206 Saint-Claude | EPDM G7005 | 23.08.2007 | |
| 124/3 | Jeantet Elastomères | FR-39206 Saint-Claude | EPDM G6508 | 01.08.2008 | |
| 124/4 | Jeantet Elastomères | FR-39206 Saint-Claude | EPDM G7508 | 01.08.2008 | |
| 133 | Kroll & Ziller | DE - 40721 Hilden | NBR DUO 5 op 81-B | 19.09.2002 | |
| 138 | Crane Process Flow Technologies | 1300 Wavre | EPM 425 (Saunders membraanafsluiter) | 07.01.2003 | |
| 139 | Appel | DE - 97922 Lauda-Koenigshofen | EPDM 60-E-01 (Lippendichtring S3) | 12.06.2003 | |
| 150/2 | Industrias del Caucho SL | ES - 31080 Pamplona | EPDM 70 BEL | 08.06.2005 | |
| 153b | Trelleborg Forsheda Building Pipe Seals | SE - 33129 Vaernamo | EPDM Forsheda 575 No 69063425 (798) | 15.04.2005 | |
| 160 | Holland Valve Solutions (ex-Duvalco) | NL - 3316 GS Dordrecht | EPDM 07-312-70 Wittenburg | 26.07.2005 | |
| 161/1 | VAG Armaturen | DE - 68305 Mannheim | EPDM SunaflexT9673 (Huber+Suhner)- EKO+ DN40-300 | 02.08.2006 | |
| 161/2 | VAG Armaturen | DE - 68305 Mannheim | EPDM Dichtingsring SunaflexT8193 (Huber+Suhner) | 05.12.2005 | |
| 161/3 | VAG Armaturen | DE - 68305 Mannheim | NBR 55-N-02 "Top stop" (Appel GmbH) | 28.02.2006 | |
| 161/4 | VAG Armaturen | DE - 68305 Mannheim | EPDM SunaflexT8184 (Compounds AG) | 29.07.2008 | |
| 162 | Leenders Metaalwerken (Divisie Rewag Belgium) | NL - 5741 Beek-en-Donk | EPDM 1156 Dajo International | 17.10.2005 | |
| 164/2 | Electrosteel Europe | FR - 13200 Arles | EPDM EWP 48 (Andhra Polymers) | 04.09.2007 | |
| 166 | Technisch Handelsbureau Uboma | NL - 2661 AA Bergschenhoek | EPDM Kraiburg AA 7C RZ | 31.03.2006 | |
| 169 | PSA Wasserarmaturen | DE - 66954 Pirmasens | Terugslagklep PSA HYDRO-STOP (NBR 55-N-02) | 06.06.2006 | |
| 169/2 | PSA Wasserarmaturen | DE - 66954 Pirmasens | EPDM KR-06-270HSEL | 11.07.2007 | |
| 178/1 | Woco Industrietechnik | DE - 63628 Bad Soden - Salmünster | EPDM 51 M 75 68 | 04.09.2007 | |
| 178/2 | Woco Industrietechnik | DE - 63628 Bad Soden - Salmünster | EPDM 51 M 67 10 | 04.09.2007 | |
| 178/3 | Woco Industrietechnik | DE - 63628 Bad Soden - Salmünster | EPDM 51 M 55 67 | 22.07.2010 | |
| 179/1b | Philmac Pty | AU - 5037 North Plympton, S.A. (Australia) | NBR 4614 (Gulf Rubber Australia) | 05.10.2009 | |
| 180/1 | Hawle Armaturenwerke | AT - 4840 Vöcklabruck | EPDM T8165 (Compounds AG) | 25.04.2008 | |
| 180/2 | Hawle Armaturenwerke | AT - 4840 Vöcklabruck | EPDM T8157 (Compounds AG) | 25.04.2008 | |
| 180/3 | Hawle Armaturenwerke | AT - 4840 Vöcklabruck | EPDM AA9BAZ (Kraiburg) | 25.04.2008 | |
| 180/4 | Hawle Armaturenwerke | AT - 4840 Vöcklabruck | EPDM AA5BMZ (Kraiburg) | 01.08.2008 | |
| 183/2 | DIS ENBI Seals Ireland | IE - Portlaoise (Laoise) | EPDM 55 CHH55 266-01 | 03.06.2010 | |
| 186/1 | Belgicast Internacional | ES - 48100 Mungia | EPDM EP-70 TCVAL (Elastorsa) | 03.10.2008 | |
| 188/2 | RACI Belgium | 1020 Brussel | NBR LNFDA 70 (Ligom) | 05.10.2009 | |
| 191 | TYCO Building Services Products | NL 7547 TJ Enschede | EPDM TE 805 REV 05 (Grinnell) | 28.04.2009 | |
| 192 | Westland Gummiwerk | DE - 49324 Melle | EPDM D735-01 | 17.06.2009 | |
| 199/1 | HSF | NL - 6921 RE Duiven | NBR 01/AA70 (Lavelgomma/Comet) - Isiflo koppeling | 03.06.2010 | |
| Deel 6: Watermeters en debietmeters | |||||
| Refer. | Aanvrager | Adres | Materiaal | Datum Certif. | |
| 023/1: | Elster | 1080 Brussel | Meter Marly II DN 20 | 26.01.1998 | |
| 023/2: | Elster | 1080 Brussel | Meter V150 (M3 En ligne/concentrisch DN 15 mm) | 12.02.2003 | |
| 031/2 | Contigea/Itron | 1180 Brussel | Meter P290 (40 mm) | 17.03.2004 | |
| 031/3 | Contigea/Itron | 1180 Brussel | Meter P111 (25 mm) | 28.07.2004 | |
| 031/3b | Contigea/Itron | 1180 Brussel | Meter P110 (30 mm) | 28.07.2004 | |
| 031/4 | Contigea/Itron | 1180 Brussel | Meter P50 (20 mm) | 28.07.2004 | |
| 031/5 | Contigea/Itron | 1180 Brussel | Meter P1 (15 mm) | 26.04.2005 | |
| 031/8 | Contigea/Itron | 1180 Brussel | Meter Aquadis+ (15 mm) | 17.07.2009 | |
| 041/3 | Elster | 1080 Brussel | Meter V100 - 15/20 (PSM-T-15/20) | 27.01.2000 | |
| 041/3 | Elster | 1080 Brussel | Meter V100 - 30 (PSM-T-30) | 27.01.2000 | |
| 041/3 | Elster | 1080 Brussel | Meter V100 - 40 (PSM-T-40) | 27.01.2000 | |
| 047/2: | Sensus Metering Systems | FR - 01700 Neyron | Meter 620 15/20 mm | 03.11.2003 | |
| 047/3: | Sensus Metering Systems | FR - 01700 Neyron | Meter 620-C 15/20 mm | 10.08.2005 | |
| 047/4: | Sensus Metering Systems | FR - 01700 Neyron | Meter 620 -25/30/40 mm | 19.01.2006 | |
| 163: | Siemens Flow Instruments | DK-6430 Nordborg | MAG5100W/MAG8000 | 17.10.2005 | |
| 163/2 | Siemens Flow Instruments | DK-6430 Nordborg | MAG5100W/MAG8000 (Sunaflex T8157 (Polygena) | 29.07.2008 | |
| Deel 7: Cement gebaseerde producten | |||||
| Refer. | Aanvrager | Adres | Materiaal | Datum Certif. | |
| 010/11 | BG-Pipe | 2610 Wilrijk | Cementbekleding BUDERUS Giesserei Wetzlar | 16.03.2007 | |
| 037/4 | Saint-Gobain Pipe Systems | 4000 Liege | Hoogovencementbekled. Calcia (vanaf DN100) | 07.03.2003 | |
| 054/1 | Sika Belgium | 1140 Brussel | Sika Viscocrete 4 | 17.06.2002 | |
| 054/3 | Sika Belgium | 1140 Brussel | Sika Hydrofuge HW | 17.06.2002 | |
| 054/4 | Sika Belgium | 1140 Brussel | Epoxy gemod. cement Sikafloor 81 Epocem | 28.03.2001 | |
| 054/5 | Sika Belgium | 1140 Brussel | Epoxy gemod. cement Sikafloor 82 Epocem | 28.03.2001 | |
| 054/6 | Sika Belgium | 1140 Brussel | Epoxy gemod. cement Sikagard 720 Epocem | 28.03.2001 | |
| 054/7 | Sika Belgium | 1140 Brussel | Epoxy gemod. cement Sikadur 45 Epocem | 28.03.2001 | |
| 054/11 | Sika Belgium | 1140 Brussel | Sika S 126, dispersiehars voor Sikatop 107, 121, 122F, 132F en 141 | 06.03.2003 | |
| 074 | BASF Construction Chemicals Belgium | 3945 Ham | Reparatiemortel EMACO S 88/C | 19.01.1999 | |
| 096 | BASF Construction Chemicals Belgium | 3945 Ham | Polymeer gemod. cement Masterseal 550 | 28.03.2001 | |
| 096/2 | BASF Construction Chemicals Belgium | 3945 Ham | Reparatiemortel Masterseal 538 | 11.08.2004 | |
| 108/1 | Tradecc | 2610 Wilrijk | PC Cristal Concentrate | 06.11.2002 | |
| 110/1 | Mapei Benelux | 4460 Grace-Hollogne | Idrosilex Pronto (dichtheidsmortel voor beton) | 17.06.2003 | |
| 164/1 | Electrosteel Europe | FR - 13200 Arles | Cementmortel CHF Konark voor ductiel gietijzer buizen | 20.12.2006 | |
| 165/2 | MC Bauchemie Belgium | 2800 Mechelen | Cementbekleding MC-RIM | 16.03.2007 | |
| 165/3a | MC Bauchemie Belgium | 2800 Mechelen | Cementbekleding MC-RIM PW10 | 31.08.2009 | |
| 165/3b | MC Bauchemie Belgium | 2800 Mechelen | Cementbekleding MC-RIM PW20 | 31.08.2009 | |
| 165/3c | MC Bauchemie Belgium | 2800 Mechelen | Cementbekleding MC-RIM PW30 | 31.08.2009 | |
| 181/1 | De Neef Constr. Chemicals | 2220 Heist-op-den-Berg | Cementbekleding Aquatek Super XA | 28.08.2009 | |
| Deel 8: Glijmiddelen | |||||
| Refer. | Aanvrager | Adres | Materiaal | Datum Certif. | |
| 037/8 | Saint-Gobain Pipe Systems | 4000 Liege | Glijmiddel Pate LB (CECA) | 27.08.2003 | |
| 057/2b | Bison International | NL - 4462 EW Goes | Glijmiddel Griffon Blue Gel | 14.09.2004 | |
| 059 | Aquador | NL - 4240 CA Arkel | Glijmiddel 2000 | 10.05.1999 | |
| 105 | Lionoil | 2000 Antwerpen | Medlube | 27.04.2001 | |
| 193 | Carl Bechem | DE - 58089 Hagen | Berulub Sihaf 2 | 07.09.2009 | |
| 206 | Klüber Lubrication München | DE - 81310 München | Klüberbeta VR 67-17002 | 06.07.2010 | |
| Bijzonder Deel : Reinigings- en desinfectiemiddelen | |||||
| Refer. | Aanvrager | Adres | Product | Datum Certif. | |
| R. Spaene | DE - 79618 Rheinfelden | Carela Novopur | 04.03.2005 | ||
* * *